loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 17.32 15.97 4.62
Equity-Infosys May 31, 2025 15.45 14.24 7.57
Equity-ITC May 31, 2025 11.12 10.25 1.38
Equity-TCS May 31, 2025 10.10 9.32 3.54
Equity-St Bk of India May 31, 2025 8.92 8.22 6.36
Equity-HCL Technologies May 31, 2025 4.96 4.57 7.80
Equity-Maruti Suzuki May 31, 2025 4.61 4.25 3.69
Equity-NTPC May 31, 2025 4.52 4.17 -2.76
Equity-Tata Motors May 31, 2025 4.29 3.96 15.32
Equity-Power Grid Corpn May 31, 2025 3.75 3.46 -2.68
Equity-Grasim Inds May 31, 2025 2.79 2.57 -4.01
Equity-Bajaj Auto May 31, 2025 2.72 2.51 10.54
Equity-O N G C May 31, 2025 2.66 2.45 1.12
Equity-Hindalco Inds. May 31, 2025 2.62 2.42 4.72
Equity-Coal India May 31, 2025 2.58 2.38 6.47
Equity-Cipla May 31, 2025 2.35 2.17 -2.39
Equity-Dr Reddy`s Labs May 31, 2025 2.18 2.01 9.11
Equity-Wipro May 31, 2025 2.03 1.87 6.75
Equity-Hero Motocorp May 31, 2025 1.60 1.47 16.17
Equity-IndusInd Bank May 31, 2025 1.54 1.42 0.60
Reverse Repo-TREPS May 31, 2025 0.26 0.24 -32.78
Net CA & Others-Net CA & Others May 31, 2025 0.09 0.08 0.00